108.82 $
На складе
Specifications
Details | |
---|---|
Product code | RB951G-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +50C |
Suggested price | $79.95 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 9-30 V |
Max power consumption | 7 W |
Wireless
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Certification & Approvals
Details | |
---|---|
Certification | FCC |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |